Viewing File: /proc/sysvipc/shm
key shmid perms size cpid lpid nattch uid gid cuid cgid atime dtime ctime rss swap
0 327680 1600 499168 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750240 499712 0
0 327681 1600 520856 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750242 524288 0
0 327682 1600 542544 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750244 544768 0
5555 3 644 1024 4300 53580 0 0 0 0 0 1772798784 1772798785 1769851711 4096 0
0 327684 1600 564240 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750246 565248 0
0 327685 1600 585936 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750248 589824 0
0 327686 1600 607632 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750250 610304 0
0 327687 1600 629336 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750252 630784 0
0 327688 1600 651040 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750254 651264 0
0 327689 1600 672744 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750256 675840 0
0 327690 1600 694432 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750258 696320 0
0 327691 1600 716128 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750260 716800 0
0 327692 1600 737816 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750265 741376 0
0 327693 600 759512 1688590 335980 2 475 468 475 468 1772800692 1772800692 1772750267 761856 0
0 327707 1400 103832 406602 1685112 2 484 479 0 0 1772782556 0 1772782556 106496 0
52054672 327708 600 5000 2722956 2722956 0 0 0 0 0 1772786208 1772786243 1772786208 8192 0
5432001 294951 600 56 1682316 335582 6 26 26 26 26 1772800688 1772800688 1772750173 4096 0
0 294952 1600 576 1688585 335980 6 475 468 475 468 1772800692 1772800692 1772750193 4096 0
0 294953 1600 1825056 1688585 335980 6 475 468 475 468 1772800692 1772800692 1772750193 1826816 0
0 294954 1600 21744 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750195 24576 0
0 294955 1600 43456 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750197 45056 0
0 294956 1600 65160 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750199 65536 0
0 294957 1600 86856 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750201 90112 0
0 294958 1600 108560 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750203 110592 0
0 294959 1600 130312 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750205 131072 0
0 294960 1600 152008 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750207 155648 0
0 294961 1600 173712 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750209 176128 0
0 294962 1600 195408 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750211 196608 0
0 294963 1600 217112 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750213 221184 0
0 294964 1600 238816 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750215 241664 0
0 294965 1600 260544 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750217 262144 0
0 294966 1600 282240 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750219 282624 0
0 294967 1600 303944 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750221 307200 0
0 294968 1600 325632 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750223 327680 0
0 294969 1600 347328 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750225 348160 0
0 294970 1600 369016 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750227 372736 0
0 294971 1600 390704 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750229 393216 0
0 294972 1600 412400 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750231 413696 0
0 294973 1600 434096 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750234 434176 0
0 294974 1600 455784 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750236 458752 0
0 294975 1600 477472 1688590 335980 1 475 468 475 468 1772800692 1772800692 1772750238 479232 0
Back to Directory
File Manager