Before you can gain admission to study any course at the University of Ilorin, you are expected to meet the cutoff mark. This means that if you are seeking admission into UNILORIN for this academic session, you should know their cutoff mark so that you will know whether you meet it or not. If you meet the cutoff mark, you have high chances of getting admission. But if you don’t meet the cutoff, you may not be able to secure admission to study your preferred course at the University of Ilorin.
The general cut-off of the University of Ilorin for the 2025 academic session is 180. However, this cutoff mark is not fixed; it varies depending on the course you want to study. Ordinarily, professional courses like medicine & surgery, law, nursing, etc., often have higher cutoff marks than other courses.
So if you are seeking admission to study at UNILORIN, it is advisable for you to know their cutoff mark. However, if you don’t know them, there is no need to worry because you are in the right place. We are going to list all the UNILORIN courses and their cutoff marks in the subsequent section. Keep tabs!
UNILORIN cut-off Mark for All Courses
There are over 80 different accredited courses at UNILORIN that applicants can choose from when applying to study at the university. These courses have their varying cut-off marks, which are department dependent. For more information about different UNILORIN courses and their cut-off marks, kindly go through the table below:
S/N | Course | Cut-off Mark |
1. | Anatomy | 220 |
2. | History and International Studies | 210 |
3. | Linguistics | 200 |
4. | Yoruba | 180 |
5. | Hausa | 180 |
6. | Performing Arts | 190 |
7. | Christian Studies | 180 |
8. | Islamic Studies | 180 |
9. | Pharmacy | 250 |
10. | Comparative Religious Studies | 180 |
11. | English | 210 |
12. | Social Studies | 180 |
13. | Geography | 180 |
14. | Accounting | 240 |
15. | Arabic | 180 |
16. | French | 180 |
17. | Home Economics | 180 |
18. | Food Science | 200 |
19. | Agriculture | 200 |
20. | Economics | 180 |
21. | Education Technology | 180 |
22. | Computer Science | 180 |
23. | Metalwork Technology Education | 180 |
24. | Building Technology Education | 180 |
25. | Metalwork Technology Education | 180 |
26. | Primary Education Studies | 180 |
27. | Health Education | 180 |
28. | Adult Education Studies | 180 |
29. | Educational Management | 180 |
30. | Counsellor Education | 180 |
31. | Business Education | 180 |
32. | Human Kinetics | 180 |
33. | Biology | 180 |
34. | Physics | 180 |
35. | Chemistry | 180 |
36. | Mathematics | 180 |
37. | Computer Engineering | 190 |
38. | Agricultural & Biosystems Engineering | 230 |
39. | Food Engineering | 230 |
40. | Civil Engineering | 240 |
41. | Mechanical Engineering | 230 |
42. | Electrical & Electronic Engineering | 200 |
43. | Chemical Engineering | 200 |
Materials and Metallurgical Engineering | 220 | |
44. | Biomedical Engineering | 200 |
45. | Architecture | 200 |
46. | Estate Management | 180 |
47. | Quantity Surveying | 200 |
48. | DVM (Doctor of Veterinary Medicine) | 220 |
49. | Surveying and Geo-informatics | 260 |
50. | Physiology | 23O |
60. | LL.B Common Law | 220 |
61. | Urban and Regional Planning | 230 |
62. | LLB. Common and Islamic Law | 260 |
63. | Nursing Science | 230 |
64. | Physiotherapy | 230 |
65. | Medicine and Surgery | 260 |
66. | Mass Communication | 220 |
67. | Medical Laboratory Science | 240 |
68. | Telecommunication Science | 180 |
69. | Library and Information Science | 220 |
70. | Doctor of Optometry | |
71. | Information and Communication Science | 220 |
72. | Plant Biology | 180 |
73. | Microbiology | 180 |
74. | Industry Chemistry | 200 |
75. | Zoology | 180 |
76. | Biochemistry | 200 |
77. | Applied Geophysics | 180 |
78. | Geology and Mineral Science | 200 |
79. | Statistics | 240 |
80. | Finance | 220 |
81. | Marketing | 180 |
82. | Business Administration | 200 |
83. | Public Administration | 180 |
84. | Industrial Relations and Personnel Management | 180 |
85. | Accounting | 210 |
University of Ilorin cut-off Mark for Medicine and Surgery
The UNILORIN cut-off mark for medicine and surgery is 260. This means that if you want to study medicine and surgery at the University of Ilorin, you will need to score at least 260 in your UTME. If your score is below 260, you may not be able to get admission into medicine and surgery department at UNILORIN
University of Ilorin cut-off Mark for Nursing
The University of Ilorin cut-off mark for Nursing is 230. If you want to study nursing science at UNILORIN, you must score at least 230. The higher your score, the more likely you will gain admission because it is usually competitive due to the number of persons that want to study nursing at the university.
Conclusion
The University of Ilorin general cut-off mark for the 2025 academic session is 180. However, this cut-off mark varies based on department. Some departments, like law, nursing, engineering, etc., have higher cutoffs than other courses. So, if you want to study a professional course at UNILORIN, you must have a high UTME score to enable secure admission to the university with ease.