Your IP : 216.73.216.158


Current Path : /proc/sysvipc/
Upload File :
Current File : //proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   76349440  1600                173712 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452716                176128                     0
         0   76349441  1600                195408 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452719                196608                     0
         0   76349442  1600                217112 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452721                221184                     0
      5555          3   644                  1024  4365 1263182      0     0     0     0     0 1766318798 1766318798 1753773054                  4096                     0
         0   76349444  1600                238816 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452723                241664                     0
         0   76349445  1600                260544 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452725                262144                     0
         0   76349446  1600                282240 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452727                282624                     0
         0   76349447  1600                303944 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452729                307200                     0
         0   76349450  1600                325632 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452731                327680                     0
         0   76349451  1600                347328 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452733                348160                     0
         0   76349452  1600                369016 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452735                372736                     0
         0   76349453  1600                390704 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452737                393216                     0
         0   76349454  1600                412400 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452739                413696                     0
         0   76349456  1600                434096 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452741                434176                     0
         0   76349457  1600                455784 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452743                458752                     0
         0   76349458  1600                477472 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452745                479232                     0
         0   76349459  1600                499168 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452747                499712                     0
         0   76349460  1600                520856 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452749                524288                     0
         0   76349461  1600                542544 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452751                544768                     0
         0   76349462  1600                564240 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452754                565248                     0
         0   76349463  1600                585936 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452757                589824                     0
         0   76349464  1600                607632 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452759                610304                     0
         0   76349465  1600                629336 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452761                630784                     0
         0   76349466  1600                651040 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452763                651264                     0
         0   76349467  1600                672744 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452765                675840                     0
         0   76349468  1600                694432 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452767                696320                     0
         0   76349469  1600                716128 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452769                716800                     0
         0   76349470  1600                737816 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452774                741376                     0
         0   76349471   600                759512 2500893 3924165      2   475   468   475   468 1766346317 1766346317 1765452776                761856                     0
         0   79953965  1400                103264 1848574 3098423      2   484   479     0     0 1766298851          0 1766298851                106496                     0
   5432001   76316725   600                    56 2499006 3924239      6    26    26    26    26 1766346317 1766346317 1765452689                     0                  4096
         0   76316726  1600                   576 2500884 3924165      6   475   468   475   468 1766346317 1766346317 1765452697                  4096                     0
         0   76316727  1600               1825056 2500884 3924165      6   475   468   475   468 1766346317 1766346317 1765452697               1826816                     0
         0   76316728  1600                 21744 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452702                 24576                     0
         0   76316729  1600                 43456 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452704                 45056                     0
         0   76316730  1600                 65160 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452706                 65536                     0
         0   76316731  1600                 86856 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452708                 90112                     0
         0   76316732  1600                108560 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452710                110592                     0
         0   76316733  1600                130312 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452712                131072                     0
         0   76316735  1600                152008 2500893 3924165      1   475   468   475   468 1766346317 1766346317 1765452714                155648                     0

?>