Your IP : 216.73.216.158


Current Path : /home/travuxru/tmp/awstats/
Upload File :
Current File : /home/travuxru/tmp/awstats/awstats052025.booblogs.com.travelcitadel.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/travuxru/tmp/awstats/awstats.booblogs.com.travelcitadel.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2743                
POS_VISITOR 9767                
POS_DAY 12201               
POS_DOMAIN 3504                
POS_LOGIN 3921                
POS_ROBOT 4076                
POS_WORMS 4515                
POS_EMAILSENDER 4646                
POS_EMAILRECEIVER 4789                
POS_SESSION 12761               
POS_FILESIZE 17746               
POS_SIDER 12939               
POS_FILETYPES 4924                
POS_DOWNLOADS 5084                
POS_OS 5264                
POS_BROWSER 5511                
POS_SCREENSIZE 6575                
POS_UNKNOWNREFERER 6649                
POS_UNKNOWNREFERERBROWSER 7141                
POS_ORIGIN 7601                
POS_SEREFERRALS 7741                
POS_PAGEREFS 7885                
POS_SEARCHWORDS 8033                
POS_KEYWORDS 8185                
POS_MISC 2407                
POS_ERRORS 8244                
POS_CLUSTER 3777                
POS_SIDER_404 8391                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000119 603 128960 9788483302765
FirstTime 20250502032033
LastTime 20250531100847
LastUpdate 20250605204640 603 0 602 0 0
TotalVisits 49                  
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 71                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 17 36837 206 282 13749
1 74 78 70410 180 252 390
2 1 7 392 389 489 8274
3 207 216 203700 250 314 6678
4 1 4 137 159 233 1242
5 2 8 354 155 238 468
6 111 114 119755 246 363 0
7 42 49 311926 399 478 7689
8 61 62 58815 153 262 1398
9 149 160 2414190 762 833 26157
10 270 274 246578 401 475 8877
11 2 9 9973 508 739 24120
12 1 5 196 460 519 11406
13 107 113 101900 242 333 3108
14 0 5 295 139 225 2720
15 90 97 623541 1009 1110 18306
16 5 7 12693 269 326 2562
17 1 7 295 212 273 1788
18 5 10 7018 444 586 8924
19 0 7 354 140 184 468
20 2 4 59 151 227 156
21 1 5 236 529 597 613
22 102 107 101935 370 444 1320
23 1 7 373 130 191 5358
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 944 1056 1793561
in 220 220 230849
it 51 51 369441
za 19 19 0
ca 3 3 212
de 2 2 10955
jp 2 2 0
cz 2 2 0
cn 1 1 0
es 1 1 0
ru 1 8 1916788
zz 1 1 0
vn 1 1 0
bg 1 1 0
mx 1 1 0
my 1 1 0
au 0 1 78
gb 0 1 78
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
blog 2531 0 20250531234913 0
bidswitchbot 90 7020 20250530200437 0
Googlebot/ 44 2596 20250531182158 0
bot[\s_+:,\.\;\/\\-] 22 0 20250514002414 19
no_user_agent 15 223 20250528182344 0
Go\-http\-client/ 8 911 20250512161524 0
unknown 4 0 20250513085827 4
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20250529232034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 2 0 0 0
php 467 432 0 0
txt 110 15987 0 0
jpg 3 0 0 0
png 6 1916788 0 0
html 784 2388755 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 240 0 15984
/wp-content/plugins/litespeed-cache/readme.txt 3 0 0
/wp-content/plugins/really-simple-ssl/readme.txt 1 0 9619
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx10 8 6
android 1 1
androidnougat 20 17
winlong 1 1
win8.1 5 1
ios_iphone 4 3
win7 19 19
Unknown 104 3
macosx12 6 6
linux 25 24
win10 1143 1140
macosx15 21 21
linuxubuntu 15 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
safari11.0 1 1
chrome69.0.3497.100 2 2
firefox73.0 3 3
firefox74.0 5 5
chrome60.0.3112.107 20 17
firefox66.0 3 3
firefox79.0 27 27
android 1 1
chrome72.0.3626.121 13 13
chrome81.0.4044.129 2 2
chrome39.0.2171.95 8 6
chrome70.0.3538.110 4 4
firefox76.0 2 2
firefox126.0 7 1
chrome71.0.3578.98 4 0
chrome85.0.4183.102 4 4
chrome79.0.3945.88 4 4
firefox71.0 2 2
firefox75.0 2 2
firefox77.0 5 5
chrome74.0.3729.157 3 3
chrome109.0.0.0 1 1
chrome70.0.3538.77 2 2
chrome126.0.0.0 1 1
chrome79.0.3945.130 12 12
chrome83.0.4103.97 2 2
chrome79.0.3945.79 4 4
chrome80.0.3987.149 7 7
netscape5.0 1 1
chrome84.0.4147.105 18 18
chrome130.0.0.0 2 2
chrome58.0.3029.110 11 11
chrome83.0.4103.61 2 2
mozilla 5 5
chrome74.0.3729.169 4 4
safari13.0.3 2 2
safari17.2 1 0
Unknown 103 2
firefox67.0 3 3
chrome75.0.3770.100 2 2
safari18.4 1 1
chrome120.0.0.0 1 0
chrome78.0.3904.108 4 4
chrome129.0.0.0 1 1
opera70.0.3728.95 14 14
msie10.0 2 2
chrome90.0.4430.85 1031 1031
firefox136.0 3 2
chrome84.0.4147.125 3 3
chrome135.0.0.0 7 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250506214512
python-requests/2.26.0 20250512105857
Google-adstxt 20250531225123
Photon/1.0 20250509045233
Mozilla/5.0 20250502032033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Photon/1.0 20250509045233
Google-adstxt 20250531225123
python-requests/2.26.0 20250512105857
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250506214512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 205 326
From1 1043 1043
From2 0 0
From3 0 0
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 7033 3180
405 3 102
403 76 98122
302 51 0
500 53 1083
404 34 42534
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/.well-known/acme-challenge/about.php 1 -
/.well-known/flower.php 1 -
/.well-known/acme-challenge/post.php 1 -
/.well-known/.qiodetme.php 3 -
/.well-known/acme-challenge/upfile.php 1 -
/.well-known/autoload_classmap.php 1 -
/.well-known/post.php 1 -
/.well-known/pki-validation/wp-admin/post.php 1 -
/.well-known/acme-challenge/action=./post.php 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/acme-challenge/index.php 2 -
/.well-known//index.php 4 -
/.well-known/acme-challenge/309851/autoload_classmap.php 1 -
/.well-known/pki-validation/wp-admin/autoload_classmap.php 1 -
/.well-known/acme-challenge/309851/flower.php 1 -
/.well-known//.well-known/autoload_classmap.php 1 -
/.well-known/pki-validation/wp-admin/file.php 1 -
/.well-known/pki-validation/about.php 1 -
/.well-known/acme-challenge/action=./autoload_classmap.php 1 -
/.well-known/acme-challenge/autoload_classmap.php 1 -
/.well-known//.well-known/flower.php 1 -
/.well-known/pki-validation/ 5 -
/.well-known/pki-validation/flower.php 1 -
/.well-known/acme-challenge/action=./flower.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 71
45.141.215.152 204 204 203432 20250531100847
13.232.78.235 116 116 127488 20250531090754
107.151.214.108 102 102 101597 20250513033459
167.71.184.246 102 102 101631 20250530035335
137.184.221.110 102 102 101605 20250528131349
45.80.158.232 102 102 101691 20250516105038
107.151.248.89 102 102 101640 20250503225006
198.44.190.115 102 102 101605 20250530062021
23.27.183.23 77 77 635703 20250529160104
107.151.248.77 71 71 68580 20250515013629
84.17.35.72 51 51 369441 20250504092056
23.27.183.11 37 37 311494 20250528075001
45.141.215.163 14 14 25823 20250515005909
196.251.87.240 10 10 0 20250512151410
107.151.215.126 9 9 17973 20250517062346
107.151.214.7 5 5 6723 20250513180612
23.27.183.16 4 4 0 20250529155519
196.251.69.153 4 4 0 20250508072925
196.251.83.213 3 3 0 20250510134931
45.134.79.144 2 2 1594 20250517013100
196.251.117.162 2 2 0 20250527135841
213.136.76.172 2 2 10955 20250506003120
89.187.177.121 2 2 0 20250504091829
159.203.0.181 1 1 0 20250503021533
47.243.188.167 1 1 212 20250529091130
137.184.128.235 0 2 0 
16.78.8.131 0 1 9619 
66.249.69.160 0 5 295 
66.249.69.161 0 7 413 
66.249.73.67 0 7 413 
192.0.113.49 0 1 0 
66.249.65.46 0 15 885 
66.249.73.68 0 5 295 
171.248.222.177 1 1 0 20250512201137
139.59.75.218 0 1 78 
147.185.132.18 1 1 0 20250506214512
3.210.75.188 0 4 312 
43.156.202.34 1 1 0 20250530085548
37.230.196.116 0 1 0 
163.172.147.15 0 1 78 
142.202.190.32 1 1 0 20250512105857
172.237.136.233 0 1 0 
43.166.131.228 1 1 0 20250503114602
159.89.93.10 1 1 0 20250502152158
34.77.147.25 1 1 0 20250509202303
204.48.17.30 1 1 0 20250510042002
183.171.104.53 1 1 0 20250506114525
66.249.73.66 0 4 236 
165.227.96.171 1 1 0 20250512160615
177.245.194.204 1 1 0 20250513122223
188.143.244.138 1 7 1916788 20250531094938
66.249.65.45 0 25 1475 
107.174.224.18 1 1 0 20250502032033
88.22.79.213 1 1 0 20250507071733
66.249.69.162 0 10 590 
47.242.230.146 1 1 0 20250505234733
146.148.12.228 1 1 0 20250529174940
66.249.65.44 0 20 1180 
34.22.238.165 0 1 0 
54.201.255.30 0 1 0 
104.131.51.253 1 1 0 20250510150820
64.227.152.194 1 1 0 20250531054324
130.211.61.255 1 1 0 20250517080632
124.236.100.56 1 1 0 20250509031712
66.249.79.2 0 1 59 
66.249.65.32 0 1 59 
34.76.17.224 0 1 0 
24.199.86.242 1 1 0 20250530161218
93.123.109.23 1 1 0 20250511013728
192.185.83.97 1 1 0 20250514053309
161.35.158.246 1 1 0 20250517033816
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20250501 0 7 432 0
20250502 2 9 9973 2
20250503 104 111 102072 3
20250504 53 58 369736 2
20250505 1 6 295 1
20250506 4 11 11309 3
20250507 1 5 236 1
20250508 4 7 177 1
20250509 2 8 314 2
20250510 5 9 236 3
20250511 1 5 236 1
20250512 13 15 118 4
20250513 108 109 108398 3
20250514 1 4 177 1
20250515 85 90 94698 2
20250516 102 106 101927 1
20250517 13 20 19999 4
20250518 0 1 59 0
20250527 2 8 236 1
20250528 139 146 413394 2
20250529 83 88 636210 4
20250530 206 214 203590 4
20250531 322 335 2248140 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 6
0s-30s 36
30s-2mn 2
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 115
/wp-admin/maint/ 31 27229 0 2
/wp-admin/css/ 30 215469 12 0
/wp-admin/includes/ 26 126208 0 0
/wp-includes/ 25 522802 1 1
/ 25 0 22 20
/wp-includes/PHPMailer/ 24 26074 0 0
/wp-includes/ID3/ 24 61434 0 0
/wp-includes/IXR/ 23 45085 0 0
/wp-includes/sitemaps/providers/ 22 27764 0 0
/wp-includes/sitemaps/ 22 40952 0 0
/wp-includes/Text/ 21 19462 0 1
/wp-includes/fonts/ 19 31323 0 0
/wp-includes/widgets/ 19 42502 0 0
/wp-includes/Text/Diff/Renderer/ 19 15815 0 0
/wp-includes/pomo/ 19 26985 0 0
/wp-content/uploads/ 18 21510 0 0
/wp-includes/Text/Diff/ 18 15670 0 0
/wp-includes/Text/Diff/Engine/ 18 15938 0 0
/wp-content/upgrade/ 18 15004 0 1
/wp-admin/css/colors/ 16 34814 0 0
/wp-admin/css/colors/blue/ 16 21850 0 0
/wp-admin/css/colors/ectoplasm/ 16 22062 0 2
/wp-admin/css/colors/modern/ 14 19901 0 0
/wp-admin/js/widgets/ 14 39369 0 0
/wp-admin/css/colors/ocean/ 14 20054 0 0
/wp-includes/images/media/ 13 40211 0 0
/wp-includes/robots-template.php 10 0 0 0
/wp-includes/Requests/ 4 7368 0 0
/wp-includes/theme-templates.php 10 0 0 0
/wp-includes/class-wp-block-parser-frame.php 10 0 0 0
/wp-includes/SimplePie/ 2 4722 0 1
/wp-includes/class-wp-plugin-dependencies.php 10 0 0 0
/wp-includes/images/smilies/ 13 51376 0 0
/wp-includes/class-wp-block-parser-block.php 10 0 0 0
/wp-includes/assets/ 1 4613 0 0
/wp-includes/class-wp-block-bindings-registry.php 10 0 0 0
/wp-includes/class-wp-block-metadata-registry.php 10 0 0 0
/wp-plain.php 3 0 0 1
/wp-includes/js/codemirror/ 13 28996 0 0
/wp-includes/customize/ 1 14841 0 0
/wp-includes/images/crystal/ 13 31333 0 0
/wp-includes/class-wp-theme-json.php 10 0 0 0
/wp-includes/block-template.php 10 0 0 0
/wp-includes/class-wp-block-editor-context.php 10 0 0 0
/wp-includes/block-bindings.php 10 0 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 10 0 0 0
/wp-includes/script-modules.php 10 0 0 0
/wp-includes/css/dist/ 13 38107 0 0
/wp-includes/class-wpdb.php 10 0 0 0
/wp-includes/fonts/class-wp-font-utils.php 9 0 0 0
/wp-includes/class-wp-block-bindings-source.php 10 0 0 0
/wp-includes/global-styles-and-settings.php 10 0 0 0
/wp-includes/theme-previews.php 10 0 0 0
/wp-includes/fonts/class-wp-font-face.php 9 0 0 0
/wp-content/uploads/2025/04/ 14 9682 0 0
/wp-includes/class-wp-speculation-rules.php 10 0 0 0
/wp-includes/block-editor.php 10 0 0 0
/file.php 1 0 1 0
/wp-content/uploads/2024/ 4 13676 0 0
/2016/12/13474.html 1 0 1 1
/wp-admin/js/ 14 152634 0 0
/wp-includes/fonts/class-wp-font-library.php 9 0 0 0
/wp-admin/css/colors/coffee/ 12 10914 0 0
/.well-known/ 14 14829 3 8
/wp-admin/css/colors/light/ 14 20054 0 0
/wp-admin/images/ 14 123242 0 0
/wp-includes/blocks/ 13 206 0 0
/wp-admin/css/colors/midnight/ 14 20188 0 0
/wp-content/plugins/ 1 0 0 0
/wp-includes/js/ 4 126992 0 0
/wp-includes/https-migration.php 10 0 0 0
/wp-content/index.php 3 0 2 0
/wp-includes/class-wp-dependencies.php 10 0 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 9 0 0 0
/.well-known/acme-challenge/ 4 9716 0 0
/wp-includes/class-wp-block-templates-registry.php 10 0 0 0
/index.php/2024/10/18/full-ride-law-school-scholarships-unlocking-opportunities-for-aspiring-lawyers/ 1 0 1 1
/wp-includes/class-wp-url-pattern-prefixer.php 10 0 0 0
/wp-includes/theme-compat/ 1 4423 0 0
/wp-includes/block-template-utils.php 10 0 0 0
/wp-includes/class-avif-info.php 10 0 0 0
/iufmiqdt.php 2 0 1 1
/wp-includes/class-wp-navigation-fallback.php 10 0 0 0
/wp-includes/style-engine.php 10 0 0 0
/wp-content/themes/seotheme/db.php 5 0 1 0
/wp-includes/fonts/class-wp-font-collection.php 9 0 0 0
/wp-admin/css/colors/sunrise/ 4 10996 0 0
/wp-content/plugins/index.php 3 0 0 2
/wp-includes/class-wp-block-template.php 10 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 10 0 0 0
/wp-includes/class-wp-theme-json-schema.php 10 0 0 0
/contact-us/ 2 0 2 2
/wp-content/ 4 0 0 0
/wp-includes/class-wp-duotone.php 10 0 0 0
/wp-includes/images/ 13 55869 0 0
/wp-includes/rest-api/ 1 3893 0 0
/wp-includes/class-wp-textdomain-registry.php 10 0 0 0
/wp-includes/js/plupload/ 13 30484 0 0
/wp-includes/class-wp-http.php 10 220 0 0
/wp-includes/speculative-loading.php 10 0 0 0
/wp-content/themes/ 1 0 0 0
/wp-includes/js/jcrop/ 1 2184 0 1
/wp-includes/fonts.php 10 0 0 0
/wp-includes/class-wp-exception.php 10 0 0 0
/wp-includes/js/tinymce/plugins/fullscreen/ 4 7940 0 0
/wp-includes/certificates/ 4 6548 0 0
/wp-content/uploads/2025/05/ 14 9680 0 0
/wp-includes/https-detection.php 10 0 0 0
/wp-includes/class-wp-theme-json-data.php 10 0 0 0
/xmlrpc.php 1 212 1 1
/wp-includes/class-wp-token-map.php 10 0 0 0
/wp-content/plugins/fix/up.php 4 0 0 2
/blog/3-fakta-jenis-cara-jumper-dan-penjagaan-bateri-kereta/ 1 0 1 1
/wp-includes/class-wp-script-modules.php 10 0 0 0
/wp-includes/css/ 13 77762 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 2
500-1K 285
0-44 10238
44-100 241
1K-2K 337
5K+ 78
2K-5K 164
END_FILESIZE

?>