Your IP : 216.73.216.158
| Current Path : /home/travuxru/tmp/awstats/ |
|
|
| Current File : /home/travuxru/tmp/awstats/awstats072024.arewatechblog.com.travelcitadel.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/travuxru/tmp/awstats/awstats.arewatechblog.com.travelcitadel.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032
POS_TIME 2714
POS_VISITOR 15559
POS_DAY 20828
POS_DOMAIN 3514
POS_LOGIN 4054
POS_ROBOT 4209
POS_WORMS 4800
POS_EMAILSENDER 4931
POS_EMAILRECEIVER 5074
POS_SESSION 21243
POS_SIDER 21450
POS_FILETYPES 5209
POS_DOWNLOADS 5460
POS_OS 5684
POS_BROWSER 6002
POS_SCREENSIZE 7272
POS_UNKNOWNREFERER 7346
POS_UNKNOWNREFERERBROWSER 7910
POS_ORIGIN 8250
POS_SEREFERRALS 8389
POS_PAGEREFS 8548
POS_SEARCHWORDS 8696
POS_KEYWORDS 8848
POS_MISC 2377
POS_ERRORS 8907
POS_CLUSTER 3910
POS_SIDER_404 9093
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000456 334 63379 7857016408986
FirstTime 20240717160944
LastTime 20240731185504
LastUpdate 20240801090242 334 0 333 0 0
TotalVisits 137
TotalUnique 118
MonthHostsKnown 0
MonthHostsUnknown 152
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 83 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 35 211046 306 464 230729
1 105 108 109226 381 571 1053708
2 7 10 462 187 340 169403
3 2 13 1160 185 232 15069
4 13 17 41769 379 527 117894
5 5 8 37697 233 302 257009
6 2 4 12481 130 224 21754
7 1 13 708 157 203 49344
8 2 3 36701 386 435 275917
9 0 0 0 263 308 470666
10 2 3 483 378 428 60091
11 2 15 137867 104 142 3751
12 5 5 38548 152 234 31610
13 6 6 2418 100 147 6064
14 8 17 72665 118 174 82217
15 5 17 13924 144 202 188109
16 8 21 140870 221 302 52769
17 135 140 235382 315 364 15180
18 37 38 70426 417 485 140907
19 5 18 13405 104 141 38298
20 1 1 403 234 394 51003
21 196 200 266327 179 252 2078403
22 36 45 95153 402 467 1935771
23 3 17 118130 227 277 257855
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 519 636 1145105
bg 18 18 63685
in 13 15 13652
zz 8 8 31801
ru 7 7 124505
lb 7 7 2821
cn 7 22 142312
br 5 5 2015
de 4 4 424
mx 3 3 1209
tr 3 3 1209
fr 3 3 875
ua 3 3 403
th 2 2 806
gb 2 3 121550
id 2 2 806
ca 2 2 806
ro 1 1 212
vn 1 1 403
cz 1 1 403
co 1 1 403
ph 1 1 403
lk 1 1 403
nz 1 1 403
iq 1 1 403
be 0 1 78
il 0 2 156
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
blog 919 17176 20240731234644 0
Googlebot/ 85 3174244 20240731140906 0
crawl 19 9792 20240730122536 1
bot[\s_+:,\.\;\/\\-] 13 176452 20240731150754 2
Go\-http\-client/ 12 22339 20240729101822 0
facebookexternalhit/ 9 2323442 20240729072203 0
no_user_agent 7 29152 20240724184147 0
DuckDuckBot-Https 5 321030 20240723094856 0
DotBot/ 2 234 20240717231443 2
nbot 1 8354 20240726063827 0
GrapeshotCrawler/ 1 28387 20240718015106 0
spider 1 403 20240730001418 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 23 297887 0 0
svg 1 832 0 0
png 9 8354 0 0
js 6 82112 0 0
txt 89 6758 0 0
html 332 886066 0 0
jpg 3 158417 0 0
php 269 67078 0 0
css 7 122765 0 0
json 3 26112 0 0
Unknown 12 870 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 131 0 8222
/wp-content/uploads/rsssl/test.txt 3 0 105
/.well-known/acme-challenge/really-simple-ssl-permissions-check.txt 1 0 54
/wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxubuntu 1 0
macosx15 14 11
winxp 21 6
linux 20 4
ios_ipad 3 1
win8 1 1
androidlollipop 3 3
macosx6 1 1
androidnougat 112 110
androidkitkat 2 2
Unknown 98 18
win8.1 8 0
android10 2 2
macosx13 1 0
win10 444 440
macosx10 6 6
ios_iphone 2 1
win7 15 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome93.9 1 1
chrome69.0.3497.81 1 0
chrome110.0.0.0 1 1
safari9.0 3 1
chrome60.0.3112.116 1 0
chrome89.0.4389.114 9 9
firefox77.0 9 9
chrome44.0.2403.89 1 1
chrome80.0.3987.163 1 1
firefox53.0.3 1 0
firefox67.0 1 1
safari5.1.9 1 1
firefox125.0 1 0
chrome114.0.0.0 7 7
chrome91.0.4472.114 2 2
netscape5.0 2 2
chrome109.0.0.0 2 2
firefox11.0 15 0
firefox79.0 2 2
firefox56.0 5 4
firefox72.0 2 1
chrome68.0.3440.75 1 0
chrome87.0.4280.67 8 8
Unknown 85 5
chrome72.0.3626.121 1 1
firefox75.0 1 1
chrome46.0.2490.71 1 1
chrome69.0.3497.100 1 1
chrome90.0.4430.85 371 371
chrome126.0.0.0 16 1
msie6.0 2 2
chrome81.0.4044.129 1 1
chrome71.0.3578.98 2 0
firefox115.0 1 0
chrome120.0.0.0 2 2
chrome38.0.2125.111 4 0
firefox57.0 1 1
safari5.1 1 1
firefox51.0 1 0
chrome83.0.4103.116 8 8
chrome119.0.0.0 1 0
chrome63.0.3239.84 5 5
chrome39.0.2171.95 4 4
chrome73.0.3683.90 3 3
chrome95.0.4638.69 2 1
firefox33.0 1 1
safari13.0.3 1 1
safari11.0 1 0
chrome70.0.3538.102 4 4
chrome80.0.3987.149 1 1
chrome98.8 1 1
chrome60.0.3112.90 3 3
firefox52.0 1 1
android 2 2
mozilla 10 10
chrome74.0.3729.169 1 1
msie9.0 1 0
opera55.0.2994.61 2 0
chrome60.0.3112.107 112 110
chrome88.0.4324.182 18 18
chrome68.0.3440.106 3 0
firefox66.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.22.0 20240718122218
got_(https://github.com/sindresorhus/got) 20240729145622
python-requests/2.27.1 20240717215239
Photon/1.0 20240719115344
Google-adstxt 20240731234407
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240731140419
Mozilla/5.0 20240727004052
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240718015132
AppleWebKit/534.46_(KHTML,like_Gecko)_Version/5.1_Mobile_Safari/10600.6.3 20240730001418
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.22.0 20240718122218
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240731140419
python-requests/2.27.1 20240717215239
Google-adstxt 20240731234407
Photon/1.0 20240719115344
got_(https://github.com/sindresorhus/got) 20240729145622
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 164 287
From1 446 448
From2 0 3
From3 0 0
From4 6 16
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 9 61
206 2 1000
409 5 8916
405 32 1884
403 372 462024
301 5437 1590
500 27 1068
404 283 1015973
302 153 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 166
/2018/12/how-to-make-my-own-http-injector-file.html 1 -
//.well-known/pki-validation/class_api.php 2 -
/static/images/logo.png 1 -
/.well-known/gif.php 1 -
//.well-known/acme-challenge/wp-theme.php 1 -
/robots.txt 13 -
/.well-known/pki-validation/w.php 1 -
/.well-known/acme-challenge/upfile.php 1 -
/.well-known/pki-validation/class_api.php 7 -
/.well-known/pki-validation/autoload_classmap.php 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/chosen.php 2 -
/images/log1.png 1 -
/images/pc/logo.png 1 -
/.well-known/acme-challenge/wp-blog.php 1 -
/.well-known/pki-validation/x.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/.well-known/alfanew.php 1 -
/v2/_catalog 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/ai.txt 2 -
/index.php/category/uncategorized/ 1 -
/wp-sitemap.xml 1 -
/wp-content/plugins/shell/noimg.php 1 -
/s/133323e2932323e203e2236313/_/ 1 -
/.well-known/mini.php 1 -
/static/image/logo2.png 1 -
/images/favicon-196x196.png 1 -
/.well-known/pki-validation/admin1.php 1 -
/sitemap.xml 1 -
/txpro/img/html_icon.ico 1 -
/.well-known/acme-challenge/admin.php 8 -
/.well-known/pki-validation/gix.php 1 -
/.well-known/pki-validation/user.php 1 -
//.well-known/acme-challenge/license.php 1 -
/.well-known/acme-challenge/LA.php 1 -
/.well-known/acme-challenge/wp-load.php 1 -
/.well-known/acme-challenge/samll.php 1 -
/.well-known/acme-challenge/really-simple-ssl-permissions-check.txt 2 -
/.well-known/mar.php 1 -
//.well-known/pki-validation/atomlib.php 2 -
/.well-known/wp-conflg.php 1 -
/.well-known/pki-validation/validation.php 1 -
/.well-known/chosen.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/web.php 1 -
/.well-known/pki-validation/ 1 -
/.well-known/security.txt 1 -
/.well-known/acme-challenge/content.php 1 -
/.well-known/pki-validation/moon1.php 1 -
/.well-known/acme-challenge/sclass_api.php 1 -
/.well-known/pki-validation/gif.php 1 -
/.well-known/doc.php 1 -
/.well-known/pki-validation/admin.php 1 -
/_all_dbs 1 -
/.well-known/options.php 1 -
/.well-known/acme-challenge/xmrlpc.php 7 -
/.env 1 -
/.well-known/pki-validation/shell.php 1 -
/.well-known/atomlib.php 1 -
//.well-known/pki-validation/cux.php 1 -
/.well-known/wp-2019.php 1 -
//.well-known/acme-challenge/atomlib.php 2 -
/.well-known/acme-challenge/cloud.php 12 -
/ads.txt 4 -
//.well-known/acme-challenge/file.php 1 -
/.well-known/acme-challenge/wp-signup.php 1 -
/.well-known/pki-validation/top.php 1 -
/wp-content/plugins/fix/up.php 1 -
/2023/09/hyper-casino-login-app-sign-up.html 1 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/images/default.png 1 -
/fb 1 -
/static/picture/logo_jg2.png 1 -
/res-content/uploads/2018/11/81936297501704dd985e8ce84cb4a844.png 1 -
/.well-known/content.php 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/.well-known/pki-validation/bless.php 7 -
/images/favicon-icon.png 1 -
/.vscode/sftp.json 1 -
/.well-known/acme-challenge/wso112233.php 1 -
/.well-known/server.php 1 -
/.well-known/pki-validation/server.php 1 -
/.well-known/acme-challenge/shell.php 1 -
/.well-known/admin.php 1 -
/cgi-bin/ 1 www.google.com
/.well-known/acme-challenge/server.php 1 -
/.well-known/pki-validation/wp-blog.php 1 -
/.well-known/acme-challenge/class_api.php 7 -
/.well-known/pki-validation/delpaths.php 1 -
/static/picture/2021-05-1812.png 1 -
/.well-known/exit.php 1 -
/.well-known/plugins.php 1 -
/ 4 -
/images/favicon.png 1 -
/.well-known/pki-validation/system.php 1 -
/.well-known/pki-validation/cloud.php 7 -
/.well-known/pki-validation/themes.php 1 -
/wp-admin/ 1 -
/.well-known/pki-validation/about.php 7 -
//.well-known/acme-challenge/plugins.php 1 -
/login.action 1 -
/.well-known/acme-challenge/doc.php 1 -
//.well-known/acme-challenge/moon.php 1 -
/.well-known/pki-validation/lock.php 1 -
/officialsite 1 -
/.well-known/pki-validation/bypass.php 1 -
/.well-known/about.php 7 -
/.well-known/acme-challenge/plugins.php 2 -
/2021/02/how-to-make-my-own-http-injector-file.html 1 -
/.well-known/pki-validation/403.php 1 -
/.well-known/pki-validation/cloud1.php 1 -
/.well-known/acme-challenge/inputs.php 4 -
/.well-known/gtteeflx.php 1 -
/debug/default/view 1 -
/.well-known/pki-validation/settings.php 1 -
/.well-known/pki-validation/LA.php 1 -
/.well-known/pki-validation/dropdown.php 1 -
//.well-known/pki-validation/termps.php 1 -
/wp-content/uploads/rsssl/test.txt 1 -
/.well-known/acme-challenge/install.php 1 -
/simple.php 2 -
/assets/img/icon/log1.png 1 -
/.well-known/pki-validation/content.php 1 -
/.well-known/acme-challenge/simple.php 1 -
/inputs.php 2 -
/.well-known/pki-validation/wp-theme.php 1 -
/.well-known/pki-validation/xmrlpc.php 7 -
/2023/09/what-slot-machines-are-called-in-united-kingdom.html 1 -
/.well-known/pki-validation/mar.php 1 -
/.well-known/pki-validation/atomlib.php 1 -
/.well-known/acme-challenge/dropdown.php 1 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/2021/11/yadda-zakuyi-downloading-video-a-facebook.html 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.well-known/acme-challenge/atomlib.php 1 -
/.well-known/install.php 1 -
/.well-known/pki-validation/plugins.php 2 -
/.well-known/themes.php 1 -
/.well-known/acme-challenge/gecko.php 1 -
/wordpress 1 -
/assets/img/favicon.png 1 -
//.well-known/acme-challenge/mariju.php 1 -
/.DS_Store 1 -
/statics/abc/images/tu/abcpppin_03.png 1 -
/2020/01/new-mtn-free-data-50-mb-daily-using.html 7 http://arewatechblog.com/2020/01/new-mtn-free-data-50-mb-daily-using.html
/imgs/logox.png 1 -
/server 1 -
/2023/09/monster-casino-100-free-spins-bonus-2024.html 1 -
/telescope/requests 1 -
/assets/fire_admin/images/logo.png 1 -
/.well-known/pki-validation/indexx.php 1 -
/image/favicon.png 1 -
/.well-known/acme-challenge/mariju.php 1 -
/.well-known/acme-challenge/fond.php 1 -
/.well-known/pki-validation/min.php 1 -
/.well-known/pki-validation/wp-load.php 1 -
/.well-known/gix.php 1 -
/config.json 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/acme-challenge/bs.php 1 -
/.well-known/pki-validation/doc.php 1 -
/favicon.png 1 -
/.well-known/pki-validation/sclass_api.php 1 -
/2022/11/how-to-get-free-eu-org-domain.html 1 -
/app-ads.txt 13 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 152
144.126.129.89 185 185 215547 20240727013857
4.213.102.97 93 93 107626 20240725215823
154.38.163.141 93 93 107512 20240724210607
20.64.233.31 71 71 115557 20240725183852
207.244.236.50 12 12 0 20240731185504
143.244.41.158 7 7 20518 20240731044959
91.92.240.138 6 6 37283 20240722125656
207.231.111.71 5 5 31224 20240717213853
91.92.242.152 4 4 0 20240727051158
152.42.236.133 4 4 0 20240729192924
67.223.118.141 4 4 1612 20240730001657
185.220.101.1 3 3 26112 20240718122218
91.92.244.81 3 3 13216 20240728155318
91.92.243.107 3 3 13186 20240721002255
198.54.114.95 3 3 1209 20240730190634
212.30.33.174 2 2 806 20240725141507
18.220.72.31 2 2 174 20240718015132
198.54.126.68 2 2 806 20240729131438
13.83.0.201 2 2 0 20240727025207
212.30.33.212 2 2 806 20240725141400
91.92.243.31 2 2 0 20240725155417
143.198.112.13 2 2 511 20240728175447
18.236.138.215 2 2 174 20240718015132
157.245.56.220 2 2 0 20240723053341
62.146.178.221 2 2 424 20240729100856
106.220.60.207 1 1 403 20240720224310
177.224.186.124 1 1 403 20240721002216
220.250.10.13 0 1 0
16.16.104.168 1 1 87 20240718015132
35.241.225.143 0 1 58
45.6.150.129 1 1 403 20240720223235
49.43.225.210 1 1 403 20240720223226
152.59.169.154 1 1 403 20240720224338
152.59.210.169 1 1 403 20240720223347
178.33.109.195 1 1 403 20240731024806
66.29.159.254 1 14 140359 20240717160944
182.232.108.113 1 1 403 20240721002210
27.59.136.146 1 1 403 20240720223315
34.19.90.1 0 1 11085
3.21.244.136 0 1 78
177.4.255.159 1 1 403 20240720224358
220.197.51.93 1 1 17970 20240718003523
3.17.110.99 0 1 78
37.237.130.40 1 1 403 20240720223323
119.252.199.175 1 1 403 20240720225628
220.250.10.210 0 1 0
186.194.175.182 1 1 403 20240721003631
223.25.58.184 1 1 403 20240721002146
152.59.84.123 1 1 403 20240720223258
162.62.230.105 1 1 0 20240729143616
78.182.148.123 1 1 403 20240721002219
220.250.10.242 0 1 0
23.178.112.211 1 1 87 20240718015131
220.250.10.206 0 1 0
182.2.142.67 1 1 403 20240720223336
212.30.33.201 1 1 403 20240718134646
46.148.206.226 1 1 84411 20240718005727
88.245.101.64 1 1 403 20240721003624
103.250.145.160 1 1 403 20240720225630
192.178.8.36 0 6 86077
200.102.230.61 1 1 403 20240721003627
23.247.105.72 1 1 403 20240725192213
13.49.41.66 1 1 87 20240718015132
23.178.112.219 1 1 87 20240718015131
101.47.8.29 0 7 88368
218.66.32.109 1 1 0 20240727012639
45.65.222.16 1 1 403 20240721002213
152.59.29.22 1 1 403 20240721002231
66.249.74.72 0 24 1416
152.58.70.178 1 1 403 20240720224301
79.174.43.68 1 1 13176 20240717182909
67.220.85.90 1 1 403 20240720224354
115.96.218.244 1 1 403 20240720224323
49.13.229.22 0 1 59
152.58.214.147 1 1 403 20240721003609
192.178.8.37 0 3 40939
177.44.132.232 1 1 403 20240721002227
120.36.16.167 0 1 0
188.3.96.105 1 1 403 20240720225609
47.31.97.236 1 1 403 20240720223332
152.58.199.177 1 1 403 20240720223243
104.28.222.46 1 2 2236 20240728143845
95.189.76.187 1 1 403 20240720225631
110.224.124.173 1 1 403 20240721003619
66.249.68.35 0 2 118
152.58.56.118 1 1 403 20240720225605
106.206.199.17 1 1 403 20240720224315
170.64.186.214 1 1 511 20240729030450
18.221.146.125 0 1 78
66.249.74.71 0 18 1062
37.120.221.254 1 1 212 20240731181634
74.225.244.242 1 1 840 20240725055830
218.66.32.180 0 1 0
192.178.8.35 0 6 78847
49.229.211.225 1 1 403 20240720225626
159.65.43.126 1 1 0 20240717174228
103.92.103.41 1 1 403 20240720223350
223.187.242.72 1 1 403 20240721002153
201.216.95.131 1 1 403 20240720223308
141.98.155.252 1 1 84340 20240717231103
171.120.24.40 1 1 17970 20240718003546
198.54.120.101 1 1 403 20240729131455
152.59.68.62 1 1 403 20240720225624
66.249.68.37 0 4 236
140.238.201.172 1 1 0 20240728034008
185.205.247.48 1 1 403 20240720225632
189.148.86.233 1 1 403 20240720223147
202.134.177.64 0 1 8354
218.66.32.209 0 1 0
176.126.103.84 2 2 0 20240720082655
165.227.46.252 1 1 403 20240721003602
134.122.196.17 1 1 425 20240730001418
103.247.54.32 1 1 403 20240721003611
175.24.211.44 2 2 0 20240717215239
152.59.111.78 1 1 403 20240721003605
18.143.200.239 2 2 174 20240718015132
109.200.159.174 1 1 403 20240720223327
192.0.98.181 0 1 136247
57.128.65.130 0 1 78
47.15.16.98 1 1 403 20240721002149
66.249.75.131 0 3 177
117.29.44.33 0 1 0
189.217.198.207 1 1 403 20240721003559
113.185.72.203 1 1 403 20240720224320
66.249.68.36 0 1 59
152.59.93.135 1 1 403 20240720223209
66.29.134.113 1 1 403 20240730190553
89.187.173.235 1 1 403 20240720223341
152.59.144.151 1 1 403 20240720223218
176.31.95.230 2 2 472 20240723040125
212.30.33.171 2 2 806 20240718134443
106.77.48.105 1 1 403 20240721003635
120.36.16.44 1 1 0 20240722022748
54.166.187.194 0 1 78
95.35.169.216 0 2 156
159.223.46.93 1 2 37212 20240723164459
187.19.233.128 1 1 403 20240720224347
3.17.184.35 0 1 78
4.223.115.60 0 1 11085
103.187.80.26 1 1 403 20240720223251
36.111.67.189 1 1 18004 20240717231112
20.122.18.76 1 1 14922 20240717233549
62.169.25.19 2 2 0 20240727004052
18.209.32.170 0 1 78
66.249.74.70 0 23 1357
152.58.20.185 1 1 403 20240720225607
180.243.12.84 1 1 403 20240721002236
45.165.63.10 1 1 403 20240720224328
66.249.75.132 0 2 118
134.73.69.209 1 1 403 20240725192217
139.99.223.49 2 2 0 20240729174406
128.199.152.116 1 2 37210 20240719114829
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20240717 13 26 302025 8
20240718 19 25 217163 13
20240719 1 11 173908 1
20240720 38 44 14862 37
20240721 23 29 21600 21
20240722 7 13 37637 4
20240723 5 14 38194 3
20240724 95 106 176487 2
20240725 176 183 226853 9
20240726 92 99 108104 1
20240727 100 114 176928 5
20240728 11 20 28611 8
20240729 19 27 14448 14
20240730 6 16 10420 6
20240731 11 27 110011 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 2
1h+ 1
2mn-5mn 6
30mn-1h 1
30s-2mn 3
0s-30s 118
5mn-15mn 6
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 117
/xmlrpc.php 85 34244 80 80
/wp-content/plugins/index.php 18 0 10 15
/wp-includes/ 15 166627 0 6
/wp-content/ 12 0 6 6
/wp-content/uploads/ 11 14599 4 0
/ 11 255621 8 8
/wp-includes/widgets/ 10 18784 0 0
/wp-includes/Text/ 10 8444 0 0
/wp-includes/pomo/ 10 13078 0 0
/wp-includes/IXR/ 10 14414 0 0
/wp-includes/ID3/ 10 16544 0 0
/wp-includes/fonts/ 10 14798 0 0
/.well-known/ 10 7685 3 4
/wp-includes/sitemaps/ 9 12300 0 0
/wp-admin/includes/ 9 47106 0 0
/wp-includes/PHPMailer/ 9 7904 0 0
/wp-includes/sitemaps/providers/ 9 8098 0 0
/wp-includes/Text/Diff/ 9 7882 0 0
/wp-includes/Text/Diff/Engine/ 9 8016 0 0
/wp-includes/Text/Diff/Renderer/ 9 7148 0 0
/wp-admin/maint/ 9 6991 0 0
/wp-admin/css/ 9 34978 4 0
/wp-content/upgrade/ 6 4125 0 1
/wp-admin/css/colors/ 6 8283 0 0
/wp-includes/images/ 6 12266 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 4 0 0 0
/.well-known/acme-challenge/ 3 2985 0 0
/wp-content/plugins/ 1 0 0 0
/wp-includes/class-wp-block-bindings-source.php 4 0 0 0
/wp-admin/js/widgets/ 4 6040 0 0
/wp-includes/fonts/class-wp-font-collection.php 4 0 0 0
/wp-includes/assets/ 1 1254 0 0
/wp-admin/css/colors/coffee/ 4 3660 0 0
/wp-includes/images/media/ 5 7564 0 0
/wp-includes/SimplePie/ 2 3722 0 0
/wp-includes/theme-compat/ 1 1467 0 0
/wp-admin/setup-config.php 4 18275 4 3
/wp-includes/class-wpdb.php 4 0 0 0
/wp-includes/block-supports/ 1 1761 0 0
/wp-content/uploads/2024/07/ 4 16454 0 0
/wp-login.php 1 1959 0 0
/wp-includes/SimplePie/Content/Type/ 1 795 0 0
/officialsite 1 0 1 1
/wp-includes/rest-api/search/ 1 918 0 0
/wp-admin/css/colors/ocean/ 4 3642 0 0
/wp-includes/block-editor.php 4 0 0 0
/wp-includes/block-patterns/ 1 1308 0 0
/wp-includes/style-engine/ 1 952 0 0
/wp-includes/class-wp-theme-json.php 3 0 0 0
/wp-includes/class-wp-theme-json-schema.php 4 0 0 0
/wp-includes/https-detection.php 4 0 0 0
/wp-includes/class-wp-block-template.php 4 0 0 0
/wp-includes/SimplePie/Content/ 1 782 0 0
/wp-includes/rest-api/fields/ 1 936 0 0
/wp-includes/class-wp-block-bindings-registry.php 4 0 0 0
/wp-includes/html-api/ 1 1670 0 0
/wp-includes/script-modules.php 4 0 0 0
/wp-includes/class-wp-textdomain-registry.php 4 0 0 0
/wp-includes/class-wp-duotone.php 4 0 0 0
//wp-admin/install.php 2 1020 2 2
/fb 1 0 1 1
/wp-includes/class-wp-plugin-dependencies.php 4 0 0 0
/wp-includes/images/crystal/ 5 7137 0 0
/wp-includes/fonts.php 4 0 0 0
/wp-includes/images/smilies/ 5 8535 0 0
/wp-admin/plugin-install.php 1 9371 0 1
/wp-includes/fonts/class-wp-font-face-resolver.php 4 0 0 0
/wp-includes/class-avif-info.php 4 0 0 0
/wp-includes/php-compat/ 1 786 0 0
/wp-includes/rest-api/ 2 2630 0 0
/wp-includes/SimplePie/Cache/ 1 1296 0 0
/wp-includes/block-template-utils.php 4 0 0 0
/wp-includes/class-wp-theme-json-data.php 4 0 0 0
/wp-includes/js/ 2 9534 0 0
/wp-includes/js/codemirror/ 5 6807 0 0
/wp-includes/global-styles-and-settings.php 4 0 0 0
/wp-includes/css/dist/ 4 5488 0 0
/wp-includes/class-wp-dependencies.php 4 0 0 0
/wp-includes/js/crop/ 1 935 0 0
/wp-includes/theme.json 3 26112 1 1
/wp-admin/css/colors/light/ 4 3654 0 0
/wp-includes/sodium_compat/src/ 1 1391 0 0
/wp-includes/robots-template.php 4 0 0 0
/wp-includes/theme-previews.php 4 0 0 0
/wp-admin/install.php 3 2209 2 1
/.well-known/acme-challenge/0RW8ge35XKPNJJsmtfKjEoYEndLjGM5P9Abu4Cl0fNI 5 435 2 5
/wp-includes/class-wp-token-map.php 4 0 0 0
/wp-admin/css/colors/ectoplasm/ 5 4580 0 0
/wp-includes/block-bindings.php 4 0 0 0
/.well-known/acme-challenge/_jneAYgr3hdtXZfO-iuzHlKPMOEj5hDcHIIDaBhEgQ8 5 435 5 2
/wp-includes/customize/ 2 5220 0 0
/wp-includes/style-engine.php 4 0 0 0
