Your IP : 216.73.216.158


Current Path : /home/travuxru/tmp/awstats/
Upload File :
Current File : /home/travuxru/tmp/awstats/awstats102025.arewatechblog.com.travelcitadel.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/travuxru/tmp/awstats/awstats.arewatechblog.com.travelcitadel.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2785                
POS_VISITOR 13525               
POS_DAY 18842               
POS_DOMAIN 3745                
POS_LOGIN 4300                
POS_ROBOT 4455                
POS_WORMS 5466                
POS_EMAILSENDER 5597                
POS_EMAILRECEIVER 5740                
POS_SESSION 19672               
POS_FILESIZE 27427               
POS_REQUESTTIME 27569               
POS_SIDER 19880               
POS_FILETYPES 5875                
POS_DOWNLOADS 6104                
POS_OS 6228                
POS_BROWSER 6495                
POS_SCREENSIZE 7902                
POS_UNKNOWNREFERER 7976                
POS_UNKNOWNREFERERBROWSER 8221                
POS_ORIGIN 8461                
POS_SEREFERRALS 8602                
POS_PAGEREFS 8746                
POS_SEARCHWORDS 8927                
POS_KEYWORDS 9079                
POS_MISC 2449                
POS_ERRORS 9138                
POS_CLUSTER 4156                
POS_SIDER_404 9290                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000634 312 55317 11433434798201
FirstTime 20251001000356
LastTime 20251031213834
LastUpdate 20251101081811 312 0 311 0 0
TotalVisits 137                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 153                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 222 224 485359 621 734 2173085
1 290 304 420682 1144 1241 2373075
2 219 220 733038 2020 2140 1636181
3 238 244 575551 696 834 2926832
4 201 206 551398 680 823 910881
5 436 436 421131 952 1066 2946918
6 150 154 392095 935 1038 4042090
7 253 255 760096 747 836 1169438
8 34 36 159385 923 1021 2256519
9 134 134 122821 856 968 5236475
10 287 289 1245807 2565 2661 2789886
11 355 356 343648 731 846 4868316
12 505 507 892494 2034 2146 2330661
13 216 216 204101 641 736 2304585
14 152 152 152425 1007 1094 2198948
15 505 507 778382 1231 1335 1087545
16 395 396 894036 2588 2699 2868962
17 231 232 246442 626 741 2981415
18 141 145 1999828 2839 2940 2289271
19 459 461 2579979 2256 2346 2836798
20 181 181 146594 1108 1190 784899
21 112 113 252166 1200 1287 3044447
22 124 127 155812 1648 1769 2946742
23 165 169 218645 1497 1580 893284
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 2385 2420 8092474
es 815 815 771887
au 514 514 485952
de 432 434 1016018
ru 364 376 503024
bg 306 306 291988
in 295 296 1790868
ca 204 205 241572
nl 177 177 539582
no 102 102 98438
cz 102 102 98187
jp 102 102 96417
il 86 86 451107
gb 43 43 55846
ma 41 41 63140
za 17 17 12109
sg 10 12 10010
gr 8 8 4891
ch 1 2 8354
ua 1 5 84629
lv 0 1 8354
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
DotBot/ 1395 36087066 20251031235415 1175
no_user_agent 368 2346092 20251030165423 6
bot[\s_+:,\.\;\/\\-] 211 40516 20251031205140 192
facebookexternalhit/ 158 20487626 20251031151256 60
Googlebot/ 94 3968 20251031114322 32
unknown 47 5828 20251030142303 47
Go\-http\-client/ 34 10871 20251030232241 1
nbot 20 1240 20251030115041 10
BLEXBot/ 9 1116 20251031192657 9
PetalBot 9 1116 20251030015617 9
AhrefsBot/ 8 992 20251029083458 8
MJ12bot/ 6 744 20251031163437 6
Sogou[\x20]web[\x20]spider/ 5 620 20251030104006 5
SemrushBot/ 3 372 20251027024539 3
robot 3 372 20251030033122 3
Bytespider 2 248 20251016065812 2
DomainStatsBot/ 2 248 20251028180346 2
GPTBot/ 2 248 20251020095114 2
Applebot/ 2 248 20251030175715 2
bingbot/ 1 124 20251018203143 1
Baiduspider- 1 8354 20251030070837 0
CCBot/ 1 124 20251003174647 1
link 1 124 20251016150522 1
Barkrowler 1 124 20251015174914 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 3520 9202912 0 0
txt 9 2792 0 0
png 30 3565061 0 0
gif 4 398942 0 0
js 3 296934 0 0
php 2436 17539 0 0
jpg 13 1199158 0 0
xml 25 26125 0 0
Unknown 24 15384 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 79 0 0
/wp-includes/ID3/license.txt 2 0 2792
/robots.txt 0 57 7068
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidnougat 60 60
macosx11 3 0
win10 5707 5685
linuxubuntu 41 37
win7 70 69
win8.1 7 7
macosx15 62 58
android11 1 1
macosx12 13 13
android10 6 6
linux 57 56
Unknown 21 0
macosx10 15 12
android13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
firefox71.0 12 12
firefox125.0 1 1
firefox73.0 22 22
chrome120.0.0.0 3 2
chrome69.0.3497.100 13 13
chrome131.0.0.0 2 2
firefox76.0 14 14
Unknown 21 0
chrome79.0.3945.130 26 26
chrome58.0.3029.110 46 46
chrome84.0.4147.105 57 57
chrome109.0.5414.120 1 0
firefox79.0 106 106
chrome125.0.0.0 1 1
firefox67.0 14 14
netscape5.0 2 2
chrome139.0.7258.5 14 0
chrome102.0.0.0 1 0
chrome80.0.3987.149 55 55
chrome72.0.3626.121 22 22
chrome122.0.0.0 2 0
chrome79.0.3945.79 10 10
chrome60.0.3112.107 60 60
firefox128.0 1 1
mozilla 18 18
chrome116.0.0.0 2 2
chrome88.0.4240.193 37 37
chrome81.0.4044.129 12 12
chrome90.0.4430.85 5090 5090
firefox133.0 1 1
chrome95.0.4638.69 12 10
chrome84.0.4147.125 12 12
chrome83.0.4103.97 19 19
chrome74.0.3729.157 10 10
firefox72.0 12 9
opera70.0.3728.95 52 52
chrome83.0.4103.61 10 10
chrome74.0.3729.169 24 24
chrome48.0.2564.109 3 0
chrome70.0.3538.110 18 18
chrome75.0.3770.100 19 19
chrome134.0.0.0 1 0
chrome78.0.3904.108 77 77
firefox74.0 11 11
chrome89.0.4389.114 7 7
safari17.4 1 1
chrome123.0.0.0 3 0
chrome114.0.0.0 6 6
chrome70.0.3538.77 13 13
firefox77.0 14 14
firefox124.0 1 1
chrome91.0.4472.124 1 1
chrome39.0.2171.95 15 12
chrome121.0.0.0 1 0
firefox122.0 1 0
firefox123.0 2 0
firefox75.0 15 15
chrome109.0.0.0 1 1
firefox66.0 10 10
msie10.0 5 5
chrome129.0.0.0 1 1
chrome79.0.3945.88 8 8
chrome77.0.3865.90 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Photon/1.0 20251027213603
Hulu/1.169.9_(Fire_OS_6.7.1.1_(NS6711/5866);_;_AFTMM;_Build/Neutron_-_1.4.559) 20251015070655
python-requests/2.32.3 20251004032641
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Photon/1.0 20251027213603
python-requests/2.32.3 20251004032641
Hulu/1.169.9_(Fire_OS_6.7.1.1_(NS6711/5866);_;_AFTMM;_Build/Neutron_-_1.4.559) 20251015070655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 872 917
From1 5133 5133
From2 0 0
From3 0 14
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://lorvisyrow.unblog.fr 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 435 540270
301 5 2385
500 30914 0
503 13 19198
404 269 336519
206 1 500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/.well-known/chris.php 1 -
/.well-known/acme-challenge/muse.php 2 -
/.well-known/acme-challenge/moon.php 2 www.google.com
/.well-known/leafmailer2.8.php 2 www.google.com
/.well-known/pki-validation/install.php 1 -
/.well-known/info.php 1 -
/.well-known/fm.php 3 -
/.well-known/wp-conflg.php 1 -
/.well-known/lufix.php 1 -
/.well-known/gpc.json 10 -
/.well-known/pki-validation/moon.php 2 -
/.well-known/acme-challenge/install.php 3 -
/.well-known/save.php 1 -
/cgi-bin/index.php 2 -
/.well-known/fierzashell.php 2 -
/.well-known/pkivalidation/wso112233.php 2 www.google.com
/.well-known/acme-challenge/iR7SzrsOUEP.php 1 -
/.well-known/acme-challenge/wso112233.php 2 www.google.com
/.well-known/worksec.php 1 -
/.well-known/pki-validation/atomlib.php 3 www.google.com
/.well-known/pki-validation/q.php 1 -
/.well-known/leaf.php 2 www.google.com
/.well-known/nomox.php 1 -
/.well-known/pki-validation/wp.php 1 -
/.well-known/g.php 1 -
/.well-known/shell.php 1 -
/.well-known/js.php 1 -
/.well-known/acme-challenge/jaltax.php 1 -
/.well-known/pki-validation/cloud.php 6 www.google.com
/.well-known/wso112233.php 2 www.google.com
/.well-known/acme-challenge/cloud.php 8 www.google.com
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/class_api.php 2 -
/.well-known/install.php 4 -
/.well-known/pkivalidation/bala.php 2 www.google.com
/.well-known/pki-validation/css.php 1 www.google.com
/.well-known/pki-validation/xmrlpc.php 5 -
/.well-known/gecko-litespeed.php 17 -
/.well-known/classwithtostring.php 1 -
/.well-known/trust.txt 10 -
/.well-known/acme-challenge/shell20211028.php 2 www.google.com
/.well-known/pki-validation/sts.php 1 -
/.well-known/leafmailer.php 2 www.google.com
/.well-known/pki-validation/2index.php 1 -
/.well-known/pki-validation/x.php 1 -
/.well-known/ws.php 1 -
/.well-known/pki-validation/admin.php 2 -
/.well-known/pkivalidation/shell20211028.php 2 www.google.com
/.well-known/acme-challenge/license.php 1 -
/.well-known/pki-validation/deedstzv.php 1 -
/.well-known/404.php 1 -
/.well-known/index.php 4 -
/.well-known/acme-challenge/file.php 1 -
/.well-known/acme-challenge/wp-load.php 1 -
/.well-known/acme-challenge/gecko-old.php 1 -
/.well-known/about.php 6 -
/.well-known/pki-validation/about.php 4 -
/.well-known/about/function.php 4 -
/.well-known/wp-2019.php 2 www.google.com
/.well-known/pki-validation/webdb.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/.well-known/acme-challenge/mah.php 1 -
/.well-known/pki-validation/kur.php 1 -
/.well-known/header.php 1 -
/.well-known/buy.php 1 -
/.well-known/shell20211028.php 2 www.google.com
/.well-known/assetlinks.json 10 -
/.well-known/acme-challenge/radio.php 1 -
/.well-known/acme-challenge/wp-login.php 1 -
/.well-known/acme-challenge/plugins.php 2 -
/.well-known/pki-validation/ssl.php 1 www.google.com
/.well-known/acme-challenge/content.php 1 -
/.well-known/wincust.php 1 -
/.well-known/pkivalidation/ 4 -
/.well-known/admin.php 12 -
/.well-known/acme-challenge/atomlib.php 4 -
/.well-known/acme-challenge/LA.php 1 -
/.well-known/notice.php 1 -
/.well-known/acme-challenge/admin.php 6 -
/.well-known/pki-validation/1.php 1 -
/.well-known/pki-validation/cux.php 4 -
/.well-known/login.php 2 -
/.well-known/.qiodetme.php 3 -
/.well-known/content.php 1 -
/.well-known/pki-validation/index.php 2 -
/.well-known/cloud.php 1 -
/.well-known/radio.php 2 -
/.well-known/acme-challenge/mariju.php 1 -
/.well-known/pki-validation/ 8 -
/.well-known/acme-challenge/xmrlpc.php 4 -
/.well-known/nodeinfo 10 -
/.well-known/acme-challenge/about.php 11 -
/.well-known/pki-validation/iR7SzrsOUEP.php 1 -
/.well-known/acme-challenge/index.php 5 -
/.well-known/pki-validation/server.php 1 -
/.well-known/pki-validation/daddy.php 1 -
/.well-known/acme-challenge/zmFM.php 3 -
/.well-known/zaza.php 1 -
/.well-known/acme-challenge/bala.php 2 www.google.com
/.well-known/bala.php 2 www.google.com
/.well-known/acme-challenge/l.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
77.237.241.238 713 713 674639 20251022054925
207.180.206.78 510 510 487833 20251029014516
209.38.122.157 425 425 408193 20251004173205
185.135.137.81 349 349 347255 20251007161705
37.60.228.101 306 306 291988 20251008151005
139.59.85.218 204 204 194247 20251017233858
159.89.165.4 204 204 194436 20251006075919
68.183.80.15 201 201 190964 20251015051622
194.195.87.55 162 162 153137 20251009021636
149.34.253.147 156 156 940752 20251017123345
139.59.227.160 102 102 97157 20251020014227
104.219.236.202 102 102 98458 20251027155324
84.247.129.156 102 102 98438 20251028175808
188.166.182.16 102 102 97255 20251017095503
206.189.131.173 102 102 98091 20251030212302
139.59.14.239 102 102 97290 20251001114520
81.17.97.125 102 102 97063 20251016102924
77.237.241.71 102 102 97248 20251010192403
103.59.160.247 102 102 97258 20251009062540
162.243.239.32 102 102 97136 20251004034656
38.47.176.209 102 102 98304 20251030200958
194.163.190.237 102 102 97370 20251005171655
167.71.81.37 102 102 97209 20251009121821
38.242.208.103 102 102 97123 20251013122221
109.123.251.106 102 102 98187 20251030131210
185.193.156.147 6 6 4250 20251030221648
80.255.228.122 0 1 8354 
89.251.0.79 1 1 0 20251001104202
152.42.223.196 1 1 0 20251024213819
85.28.43.13 0 1 8354 
128.199.93.78 1 1 0 20251002205700
45.146.55.112 43 43 219102 20251011185009
194.233.83.178 2 2 0 20251031184408
178.171.21.86 0 1 8354 
34.6.174.16 0 1 0 
170.64.208.4 1 1 413 20251030161649
149.88.106.133 79 79 471698 20251022194147
103.198.255.134 0 1 8354 
159.203.130.244 0 3 0 
34.122.42.108 0 1 98978 
176.120.17.2 6 6 4250 20251018204408
173.239.240.165 1 1 0 20251013222820
104.28.255.64 0 2 53970 
149.88.23.87 1 1 14849 20251023040436
156.146.51.69 59 59 79388 20251016011118
38.242.211.72 1 1 0 20251023110542
178.171.15.173 0 1 8354 
81.163.47.243 1 1 0 20251014053806
192.0.91.153 0 1 248242 
158.46.220.71 0 1 8354 
158.46.158.203 0 1 8354 
71.18.19.130 0 1 29264 
138.197.23.42 7 7 4891 20251027201153
94.141.126.72 1 1 0 20251013121317
143.110.187.186 2 2 0 20251027114029
5.188.9.79 1 1 0 20251013234350
45.128.199.52 74 74 442607 20251003160134
152.89.134.132 1 1 0 20251015004253
45.149.173.233 6 6 4250 20251010062738
196.251.71.158 5 5 3609 20251017235913
216.24.212.167 6 6 4250 20251008161846
71.18.19.179 0 2 61526 
165.22.59.161 1 1 0 20251024090836
85.8.130.39 1 1 0 20251004080008
43.134.107.19 101 101 93226 20251020152632
34.12.251.157 0 1 0 
34.174.208.19 0 1 9838 
176.117.65.232 0 1 8354 
192.0.114.52 0 1 508256 
35.229.71.160 0 1 98978 
45.128.199.226 1 1 0 20251003155812
92.119.36.117 7 7 4891 20251002225346
185.238.231.75 6 6 4250 20251001135911
173.239.240.171 1 1 0 20251013223510
31.204.7.122 0 1 6287 
195.234.109.20 0 1 474295 
45.153.34.227 1 1 420 20251025080420
217.113.171.12 40 40 55433 20251017230848
158.46.151.221 0 1 56929 
192.0.100.179 0 1 253468 
193.9.57.80 0 1 33180 
216.24.212.34 7 7 4891 20251010112934
68.221.28.98 1 1 0 20251011171520
34.174.11.203 0 1 29264 
167.71.236.197 79 79 71987 20251018140527
89.251.0.93 74 74 442327 20251001105225
34.78.77.149 0 1 98978 
178.128.105.117 1 1 0 20251026170433
167.99.70.88 6 6 4250 20251013103819
152.42.246.141 6 6 4250 20251031213834
45.128.199.67 1 1 0 20251003160346
170.64.196.113 1 1 413 20251012174600
128.199.101.94 1 1 413 20251012114942
80.243.229.107 0 1 8354 
89.184.17.18 0 1 8354 
192.0.86.164 0 1 75091 
45.146.55.175 88 88 669558 20251011185007
192.0.116.50 0 1 30480 
170.64.179.236 1 1 413 20251022173109
161.97.140.90 83 83 76602 20251002075306
149.40.58.3 6 6 4250 20251007223004
192.0.102.144 0 1 766489 
216.24.212.11 7 7 4891 20251010092753
34.187.244.138 6 6 11368 20251016100014
192.0.118.17 0 2 205352 
103.172.17.232 1 1 0 20251029112216
158.179.21.71 1 1 0 20251001125610
156.146.54.197 10 10 88760 20251011193023
206.189.134.252 8 8 0 20251020090145
157.245.156.60 2 2 1686 20251020091702
31.204.20.46 0 1 8354 
45.128.199.186 74 74 442327 20251003160708
185.81.185.152 0 1 9079 
196.251.71.194 12 12 8500 20251014131202
192.0.112.210 0 1 474295 
213.136.94.160 63 63 57906 20251030191228
66.17.237.87 0 1 8354 
95.135.97.37 0 1 28346 
95.135.29.72 0 1 8354 
160.202.32.203 1 1 3191 20251007044948
157.245.199.110 2 2 0 20251027214957
34.6.44.2 0 1 0 
139.59.82.213 3 3 0 20251008185542
45.94.31.31 5 5 3609 20251022065144
34.174.135.199 0 1 6075 
178.171.15.236 0 1 8354 
41.251.144.76 40 40 63140 20251015021224
47.79.196.136 0 1 47136 
37.19.211.115 1 1 6395 20251029035933
143.92.136.119 1 1 0 20251016023244
159.223.56.229 1 1 0 20251001193140
173.239.240.168 1 1 0 20251013224941
71.18.18.204 0 1 25624 
45.149.173.235 6 6 4250 20251005123739
192.0.102.70 0 1 149701 
158.46.211.202 0 1 8142 
103.253.27.131 10 12 10010 20251018115332
155.2.212.1 7 7 4891 20251010010340
15.235.145.92 1 1 0 20251027042205
192.0.86.185 0 1 133461 
195.234.109.188 0 1 136247 
149.88.106.163 1 1 0 20251017123123
192.0.88.51 0 1 136247 
34.12.71.133 0 1 0 
160.177.127.83 1 1 0 20251022084900
192.0.117.242 0 1 133461 
48.216.244.178 7 7 4891 20251022012533
64.227.139.26 61 61 55418 20251019190839
2.57.169.3 74 74 442607 20251001104354
35.171.228.157 6 6 4250 20251014230758
192.0.86.166 0 1 883280 
2.58.56.45 12 12 8500 20251026060324
104.28.235.57 0 1 33180 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 376 376 1103006 9
20251002 198 202 395281 6
20251003 413 414 1233317 7
20251004 250 254 366975 5
20251005 312 312 296087 4
20251006 205 206 703056 3
20251007 211 212 338340 3
20251008 213 213 198884 6
20251009 311 313 1063549 4
20251010 130 130 116791 6
20251011 244 247 1167349 5
20251012 2 4 109007 2
20251013 215 215 198815 8
20251014 235 236 229927 6
20251015 231 233 330858 5
20251016 270 272 450975 6
20251017 406 406 1194380 7
20251018 395 397 370827 5
20251019 61 61 55666 1
20251020 207 210 604376 5
20251021 0 4 8390 0
20251022 398 400 941988 6
20251023 2 2 14973 2
20251024 4 4 372 4
20251025 7 9 10993 2
20251026 8 22 121454 3
20251027 112 118 2472097 5
20251028 102 104 133319 1
20251029 104 104 105414 3
20251030 376 377 390579 6
20251031 7 7 4250 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 3
2mn-5mn 16
1h+ 6
30s-2mn 5
15mn-30mn 7
0s-30s 73
5mn-15mn 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 180
/wp-includes/ 117 1619746 1 1
/wp-admin/css/ 115 655224 48 0
/wp-admin/maint/ 115 96175 0 0
/wp-includes/ID3/ 107 223435 0 1
/wp-includes/Text/ 107 103161 0 0
/wp-includes/IXR/ 107 190676 0 0
/wp-includes/Text/Diff/Renderer/ 107 92542 0 0
/wp-includes/pomo/ 105 108286 0 1
/wp-admin/includes/ 105 494477 0 0
/wp-includes/Text/Diff/Engine/ 104 102369 0 0
/wp-includes/sitemaps/providers/ 103 113259 0 1
/wp-includes/PHPMailer/ 103 98500 0 0
/wp-includes/sitemaps/ 103 163585 0 0
/wp-includes/fonts/ 102 184483 0 0
/wp-includes/widgets/ 101 223941 0 0
/wp-includes/Text/Diff/ 100 91213 0 0
/wp-content/uploads/ 64 147381 1 1
/wp-admin/css/colors/ 62 115424 0 0
/wp-admin/css/colors/ectoplasm/ 62 73205 0 0
/wp-admin/js/widgets/ 62 133881 0 0
/wp-admin/css/colors/light/ 62 72674 0 0
/wp-admin/css/colors/midnight/ 62 74112 0 0
/wp-admin/images/ 62 378934 0 0
/wp-admin/css/colors/blue/ 62 72572 0 0
/wp-admin/js/ 61 461329 0 0
/wp-includes/class-wp-dependencies.php 52 0 0 0
/cms/xmlrpc.php 21 13461 0 20
/wp-includes/css/dist/customize-widgets/ 3 7643 0 0
/wp-content/themes/ 11 0 0 0
/wp-includes/l10n/ 5 19118 0 0
/wp-includes/block-patterns/ 8 30510 0 0
/wp-includes/sodium_compat/ 7 26714 0 0
/cms/wp-json/wp/v2/users/ 23 14743 0 0
/wp-includes/blocks/more/ 3 9047 0 0
/wp-includes/block-supports/ 8 52338 0 0
/wp-includes/js/crop/ 4 9672 0 1
/wp-includes/js/dist/ 5 174048 0 0
/wp-includes/block-bindings/ 5 9738 0 0
/wp-includes/Requests/src/ 4 33924 0 0
/wp-includes/js/jcrop/ 6 13142 0 1
/wp-includes/class-wp-speculation-rules.php 50 0 0 0
/wp-includes/class-wp-block-parser-block.php 52 0 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 52 0 0 0
/wp-includes/assets/ 11 47498 1 0
/wp-includes/class-wpdb.php 50 0 0 0
/wp-includes/robots-template.php 50 0 0 0
/wp-content/uploads/2023/ 6 23336 0 0
/wp-includes/blocks/block/ 3 4916 0 0
/wp-includes/js/tinymce/plugins/directionality/ 4 8024 0 0
/readme.html 2 3191 2 2
/wp-includes/blocks/file/ 5 27443 0 0
/wp-includes/js/jquery/ 2 14642 0 0
/wp-includes/images/crystal/ 57 109303 0 0
/wp-includes/class-wp-block-templates-registry.php 52 0 0 0
/wp-content/plugins/ 10 0 0 0
/wp-includes/rest-api/endpoints/ 4 51387 0 0
/wp-includes/images/media/ 57 130849 0 0
/wp-includes/blocks/social-links/ 4 18112 0 0
/wp-includes/js/tinymce/plugins/lists/ 4 7892 0 0
/wp-includes/atomlib.php 1 0 0 0
/wp-includes/js/tinymce/ 7 32118 0 0
/wp-includes/js/tinymce/skins/lightgray/img/ 4 10116 0 0
/wp-includes/global-styles-and-settings.php 50 0 0 0
/wp-content/index.php 2 0 2 1
/wp-includes/js/imgareaselect/ 3 8558 0 0
/wp-includes/fonts/class-wp-font-utils.php 47 0 1 0
/wp-includes/fonts/class-wp-font-library.php 46 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 50 0 0 0
/wp-includes/sodium_compat/src/Core32/Poly1305/ 3 5174 0 0
/wp-includes/blocks/query/ 2 8870 0 0
/wp-content/plugins/classic-editor/ 7 19119 0 3
/wp-includes/sodium_compat/lib/ 2 9232 0 0
/wp-includes/SimplePie/ 8 16000 0 0
/wp-includes/theme-templates.php 48 0 0 0
/wp-admin/css/colors/sunrise/ 9 24793 0 0
/cms/xmlrpc.php 1 641 0 1
/wp-includes/js/ 6 190520 0 0
/wp-includes/fonts/class-wp-font-face.php 46 0 0 0
/wp-content/plugins/index.php 26 0 25 25
/wp-includes/block-template-utils.php 52 0 0 0
/wp-includes/js/tinymce/langs/ 5 8368 0 0
/wp-includes/blocks/paragraph/ 4 17932 0 0
/wp-includes/class-wp-textdomain-registry.php 50 0 0 0
/wp-includes/block-template.php 52 0 0 0
/wp-includes/blocks/shortcode/ 3 8252 0 0
/wp-includes/class-wp-block-editor-context.php 52 0 0 0
/wp-includes/Requests/ 11 18202 0 0
/wp-includes/css/ 56 238813 0 0
/wp-includes/css/dist/edit-widgets/ 3 7565 0 0
/wp-includes/https-migration.php 50 0 0 0
/wp-includes/class-wp-block-parser-frame.php 52 0 0 0
/cms/administrator/ 2 1061 1 1
/wp-includes/fonts/class-wp-font-face-sample.php 46 0 0 0
/wp-includes/js/tinymce/plugins/fullscreen/ 6 11942 0 0
/installer.php 4 0 4 4
/cms/wp-admin/install.php 4 1652 4 4
/wp-content/upgrade/ 60 44948 1 1
/wp-includes/interactivity-api/ 5 11998 0 0
/wp-includes/js/tinymce/plugins/compat3x/ 4 8936 0 0
/cms/wp-includes/wlwmanifest.xml 25 26125 24 0
/wp-includes/class-walker-category-cookie.php 52 0 0 0
/wp-includes/rest-api/fields/ 4 9071 0 1
/wp-content/uploads/2022/ 6 28934 0 0
/cms/wp-json/oembed/1.0/embed 1 641 0 0
/wp-includes/block-bindings.php 51 0 0 0
/cms/wp-login.php 1 641 0 1
/wp-content/themes/index.php 1 0 0 0
/wp-cron.php 5 0 5 4
/wp-includes/js/codemirror/ 57 105163 0 0
/wp-includes/block-editor.php 52 0 0 0
/cms/wp-json/wp/v2/users/ 1 641 0 0
/.well-known/ 59 51516 5 42
/wp-includes/blocks/latest-comments/ 3 8357 0 0
/wp-includes/class-wp-exception.php 52 0 0 0
/cms/wp-json/oembed/1.0/embed 23 14743 0 2
/.tmb/ 9 13939 0 1
/wp-includes/js/tinymce/plugins/paste/ 4 7892 0 0
/wp-includes/images/smilies/ 56 164890 0 1
/wp-includes/rest-api/ 9 32362 0 0
/.well-known/acme-challenge/ 6 11710 0 0
/wp-includes/class-wp-block-bindings-registry.php 52 0 0 0
/wp-includes/class-wp-navigation-fallback.php 52 0 0 1
/wp-includes/php-compat/ 3 4916 0 0
/wp-admin/css/colors/modern/ 59 63445 0 0
